Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 2 Baths 1,702 SqFt$610,000New
- 1/56 563 Beds 3 Baths 1,627 SqFt$588,916New
- 1/42 423 Beds 3 Baths 1,463 SqFt$515,000Price Dropped by $9K
- 3D3 Beds 3 Baths 1,356 SqFt$364,900Active
- 1/45 452 Beds 3 Baths 1,388 SqFt$450,000Price Dropped by $25K
- 1/43 434 Beds 4 Baths 1,844 SqFt$739,500Active
- 1/36 364 Beds 4 Baths 1,493 SqFt$699,900Active
- 1/45 4510 Beds 4 Baths 2,022 SqFt$747,900Active
- 1/42 426 Beds 3 Baths 1,461 SqFt$565,000Price Dropped by $9K
- 1/59 599 Beds 3 Baths 2,002 SqFt$795,000Active
- 1/28 284 Beds 4 Baths 1,735 SqFt$545,000Active
- 1/30 301 Bed 1 Bath 593 SqFt$189,900Price Dropped by $5K
- 1 Bed 1 Bath 1,197 SqFt$480,000Price Dropped by $19K
- 1/17 173 Beds 4 Baths 4,264 SqFt$2,699,000Active
- 7,218 SqFt$2,300,000Active
- 1/2 20.13 Acres$399,800Active
- 1/3 30.1 Acres$418,000Active
- 1,800 SqFt$26Active
- 1/4 41,200 SqFt$25Active
- 10,000 SqFt$1,699,000Active