Amherstburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
260 homes for sale in Amherstburg
- 1/50 50
4 Beds 4 Baths 2,702 SqFt$689,999Open 8/2 1PM-3PM110 Lake Erie DRIVE, Amherstburg, ON N9V2Y8
Listed by CENTURY 21 LOCAL HOME TEAM REALTY INC.
Single Family Home
- 1/42 42
3 Beds 2 Baths$599,900Open 8/2 2PM-4PM - 3D
4 Beds 4 Baths$1,199,900Open 8/2 1PM-3PM - 1/48 48
3 Beds 2 Baths$889,900Open 8/2 2PM-4PM - 1/38 38
4 Beds 3 Baths$649,900Open 8/2 1PM-3PM - 1/40 40
4 Beds 2 Baths$849,000Open Sat 1PM-3PM1824 ERIE AVENUE, Amherstburg, ON N9V2Y8
Listed by BUCKINGHAM REALTY (WINDSOR) LTD.
Single Family Home
- 1/34 34
2 Beds 2 Baths$609,999Open 8/2 1PM-3PM - 1/34 34
2 Beds 2 Baths$599,999Open 8/2 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,550 SqFt$679,444Open 8/2 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,315 SqFt$629,444Open 8/2 1PM-3PM23 MULBERRY COURT, Amherstburg, ON N9V1N3
Listed by BOB PEDLER REAL ESTATE LIMITED
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,315 SqFt$629,444Open 8/2 1PM-3PM18 MULBERRY COURT, Amherstburg, ON N9V1N3
Listed by BOB PEDLER REAL ESTATE LIMITED
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,315 SqFt$629,444Open 8/2 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,755 SqFt$1,149,888Open 8/2 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,735 SqFt$934,888Open 8/2 1PM-3PM - 1/17 17
1 Bed 2 Baths 1,385 SqFt$749,888Open 8/2 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,742 SqFt$899,900Open 8/2 1PM-3PM - 1/27 27
1 Bed 2 Baths 1,471 SqFt$749,888Open 8/2 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,818 SqFt$888,888Open 8/2 1PM-3PM - 1/31 31
3 Beds 3 Baths$679,444Open 8/2 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,315 SqFt$629,444Open 8/2 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,315 SqFt$629,444Open 8/2 1PM-3PM - 1/4 4
2 Beds 2 Baths$569,444Open 8/2 1PM-3PM - 1/3 3
2 Beds 2 Baths$569,444Open 8/2 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,550 SqFt$709,444Open 8/2 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
