Armstrong
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Armstrong
- 1/44 44
3 Beds 2 Baths 1,628 SqFt$499,000New - 1/49 49
2 Beds 2 Baths 1,231 SqFt$699,900New - 1/88 88
3 Beds 4 Baths 3,058 SqFt$1,149,900Active - 1/22 22
2 Beds 1 Bath 858 SqFt$279,900Active - 1/51 51
4 Beds 2 Baths 2,002 SqFt$595,000Active - 1/24 24
1 Bed 1 Bath 496 SqFt$214,900Active - 1/57 57
2 Beds 2 Baths 1,803 SqFt$619,000Active - 1/52 52
5 Beds 3 Baths 2,620 SqFt$799,900Active - 3D
2 Beds 2 Baths 3,287 SqFt$799,999Active - 1/30 30
3 Beds 3 Baths 1,754 SqFt$659,000Price Dropped by $10K - 3D
4 Beds 4 Baths 18.12 Acres$2,999,999Active211 Pleasant Valley Cross Road, Armstrong, BC V0E1B2
Listed by O'Keefe 3 Percent Realty Inc.
Vacant Land
- 1/31 31
3 Beds 1 Bath 1,313 SqFt$474,999Price Dropped by $14K - 1/74 74
5 Beds 4 Baths 3,482 SqFt$879,000Active - 1/28 28
2 Beds 1 Bath 1,454 SqFt$480,000Price Dropped by $19K2860 Willowdale Drive, Armstrong, BC V4Y0H2
Listed by O'Keefe 3 Percent Realty Inc.
Single Family Home
- 1/59 59
3 Beds 1 Bath 1,116 SqFt$619,900Price Dropped by $5K - 1/69 69
4 Beds 3 Baths 4,067 SqFt$1,125,000Price Dropped by $24K - 3D
5 Beds 2 Baths 2,345 SqFt$649,999Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 2,389 SqFt$550,000Active - 1/38 38
4 Beds 2 Baths 3,230 SqFt$1,850,000Active - 1/59 59
4 Beds 2 Baths 1,994 SqFt$675,000Active - 1/38 38
2 Beds 2 Baths 1,105 SqFt$450,000Active - 1/65 65
3 Beds 2 Baths 1,560 SqFt$699,900Active2885 Phillips Street, Armstrong, BC V4Y0B2
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,484 SqFt$1,149,900ActiveProposed Lot #15 Bradley Drive, Armstrong, BC V4Y0Y4
Listed by Real Broker B.C. Ltd
Single Family Home
- 1/53 53
5 Beds 3 Baths 3,961 SqFt$1,588,000Price Dropped by $102K
- 1
- 2
