Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,035 homes for sale in Burnaby
- 3D
5 Beds 2 Baths 1,789 SqFt$1,788,000Open Sun 1PM-3PM - 1/9 9
2 Beds 2 Baths 871 SqFt$904,900Open Sun 1PM-4PM - 1/27 27
5 Beds 3 Baths 2,540 SqFt$1,595,000Open Sun 2PM-4:30PM - 1/17 17
1 Bed 1 Bath 728 SqFt$610,000Open Sun 2PM-3:30PM - 1/19 19
1 Bed 1 Bath 606 SqFt$499,000Open Sun 2PM-4PM - 1/34 34
5 Beds 3 Baths 2,605 SqFt$1,679,900Open Sun 1PM-3PM - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,399,000Open Sun 3PM-4PM - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,439,000Open Sun 3PM-4PM - 1/11 11
1 Bed 1 Bath 532 SqFt$775,900Open Sun 1PM-4PM - 1/11 11
1 Bed 1 Bath 532 SqFt$709,900Open Sun 1PM-4PM - 1/24 24
2 Beds 2 Baths 953 SqFt$899,000Open Sun 2PM-4PM - 1/23 23
2 Beds 1 Bath 869 SqFt$539,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 938 SqFt$898,800Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 460 SqFt$550,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 733 SqFt$548,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 872 SqFt$840,000Open Sun 12:30PM-2:30PM - 1/29 29
2 Beds 2 Baths 880 SqFt$868,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,002 SqFt$999,000Open Sun 2PM-4PM - 1/35 35
6 Beds 4 Baths 3,146 SqFt$1,898,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,050 SqFt$795,000Open Sun 1:30PM-3PM - 1/40 40
2 Beds 2 Baths 871 SqFt$829,000Open Sun 1PM-2PM - 1/30 30
2 Beds 2 Baths 875 SqFt$799,000Open Sun 1PM-3PM - 1/25 25
1 Bed 1 Bath 627 SqFt$668,000Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 530 SqFt$587,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower Ii
Show More
