Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Surrey
- 1/26 264 Beds 4 Baths 1,641 SqFt$999,999Open 9/7 1PM-4PM
- 1/32 324 Beds 4 Baths 1,650 SqFt$865,000Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,254 SqFt$849,999Open 9/7 2PM-4PM
- 1/17 171 Bed 1 Bath 515 SqFt$490,900Open Sat 10AM-12PM
- 1/29 295 Beds 4 Baths 2,427 SqFt$1,398,000Open 9/7 2PM-4PM
- 1/40 401 Bed 1 Bath 590 SqFt$459,900Open Sat 2PM-4PM
- 1/39 396 Beds 4 Baths 2,777 SqFt$1,749,900Open Sat 2PM-4PM
- 1/36 364 Beds 4 Baths 1,901 SqFt$1,099,000Open 9/7 2PM-4PM
- 1/37 374 Beds 3 Baths 2,022 SqFt$799,999Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 855 SqFt$539,000Open Sat 2PM-4PM
- 1/18 1810 Beds 10 Baths 6,947 SqFt$2,699,900Open 9/7 1PM-3PM
- 1/36 364 Beds 4 Baths 2,402 SqFt$939,800Open 9/7 2PM-4PM
- 1/40 404 Beds 4 Baths 2,758 SqFt$1,298,888Open 9/7 1:30PM-3:30PM
- 1/26 262 Beds 2 Baths 863 SqFt$524,900Open 9/7 2PM-4PM
- 1/16 161 Bed 2 Baths 700 SqFt$1,009,900Open Mon 12PM-5PM
- 1/29 292 Beds 2 Baths 1,249 SqFt$739,999Open 9/7 2PM-4PM
- 1/21 214 Beds 4 Baths 1,880 SqFt$929,999Open 9/7 1PM-4PM
- 1/20 208 Beds 6 Baths 3,484 SqFt$1,599,000Open 9/7 2PM-4PM
- 1/25 253 Beds 2 Baths 1,581 SqFt$789,900Open 9/7 2PM-4PM
- 1/38 386 Beds 4 Baths 2,060 SqFt$1,399,000Open 9/7 1PM-3PM
- 1/19 192 Beds 2 Baths 751 SqFt$588,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 2,500 SqFt$1,688,000Open 9/7 2PM-4PM
11125 155 ST, Surrey, BC V3R 0W6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/34 341 Bed 1 Bath 484 SqFt$339,800Open 9/7 2PM-4PM
- 1/22 222 Beds 1 Bath 525 SqFt$439,900Open 9/7 3PM-5PM