Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 5 Baths 2,418 SqFt$1,650,000Open Wed 3:30PM-5:30PM
- 1/48 483 Beds 4 Baths 2,615 SqFt$1,590,000Open 5/4 1PM-3PM
- 1/49 493 Beds 3 Baths 1,240 SqFt$1,188,000Open 5/4 1PM-3PM
- 1/50 504 Beds 3 Baths 1,330 SqFt$899,000Open 5/4 1PM-3PM
- 1/42 423 Beds 3 Baths 2,201 SqFt$679,800Open 5/4 2:30PM-5PM
- 1/50 504 Beds 3 Baths 2,279 SqFt$766,500Open 5/4 11:30AM-2:30PM
- 1/46 464 Beds 4 Baths 1,968 SqFt$1,289,000Open Mon 1PM-3PM
- 3D2 Beds 2 Baths 1,128 SqFt$503,800Open 5/4 1PM-4PM
201, 103 Valley Ridge Manor NW, Calgary, AB T3B6C5
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/48 484 Beds 5 Baths 2,634 SqFt$1,499,000Open Tue 2:30PM-5:30PM
- 1/20 201 Bed 1 Bath 554 SqFt$285,000Open 5/4 1PM-2:30PM
- 1/50 504 Beds 4 Baths 2,004 SqFt$759,888Open 5/4 12PM-2PM
- 1/16 162 Beds 2 Baths 820 SqFt$347,900Open 5/4 12:30PM-4PM
- 1/24 242 Beds 2 Baths 725 SqFt$342,900Open 5/4 1:30PM-4:30PM
- 1/10 101 Bed 1 Bath 599 SqFt$284,900Open 5/4 12:30PM-4:30PM
- 1/50 503 Beds 4 Baths 3,008 SqFt$1,895,000Open 5/4 10AM-12PM
- 1/36 362 Beds 1 Bath 788 SqFt$257,500Open 5/4 11:30AM-1:30PM
- 1/50 505 Beds 4 Baths 2,306 SqFt$923,800Open 5/4 1PM-3PM
- 1/40 405 Beds 4 Baths 2,584 SqFt$860,000Open 5/4 3PM-5PM
53 Sage Bank Crescent NW, Calgary, AB T3R0J2
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 503 Beds 3 Baths 1,455 SqFt$699,900Open 5/4 1PM-3PM
- 1/48 484 Beds 4 Baths 3,460 SqFt$3,000,000Open 5/4 2PM-4PM
- 3D3 Beds 3 Baths 2,238 SqFt$849,900Open 5/4 12PM-5PM
- 1/33 334 Beds 3 Baths 1,912 SqFt$769,900Open 5/4 12PM-5PM
- 1/26 261 Bed 2 Baths 685 SqFt$339,900Open 5/4 11AM-1PM
- 1/50 504 Beds 4 Baths 2,689 SqFt$950,000Open 5/4 2PM-4PM