Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 3 Baths 1,307 SqFt$395,000New
- 1/30 303 Beds 4 Baths 1,409 SqFt$419,900Active
- 1/55 553 Beds 3 Baths 1,632 SqFt$509,900Active
- 1/57 576 Beds 4 Baths 2,244 SqFt$625,000Active
- 1/58 585 Beds 4 Baths 1,591 SqFt$529,900Active
- 1/63 633 Beds 3 Baths 1,222 SqFt$359,900Active
- 1/38 382 Beds 2 Baths 765 SqFt$217,900Price Dropped by $5K
- 1/43 432 Beds 2 Baths 759 SqFt$212,900Active
- 1/62 625 Beds 5 Baths 2,425 SqFt$779,900Active
- 1/37 375 Beds 4 Baths 2,407 SqFt$724,900Active
- 1/56 563 Beds 3 Baths 2,096 SqFt$689,000Active
- 1/51 513 Beds 3 Baths 1,750 SqFt$499,000Active
- 1/22 223 Beds 3 Baths 1,416 SqFt$489,888Active
- 1/39 393 Beds 3 Baths 1,267 SqFt$419,900Price Dropped by $5K
- 1/45 454 Beds 4 Baths 1,389 SqFt$535,000Active
- 1/33 335 Beds 4 Baths 3,154 SqFt$1,049,900Active
- 1/60 603 Beds 3 Baths 1,675 SqFt$489,900Active
- 3D1 Bed 1 Bath 570 SqFt$149,900Active
- 1/54 543 Beds 3 Baths 1,535 SqFt$539,900Active
- 1/45 454 Beds 4 Baths 1,435 SqFt$504,999Active
- 1/63 633 Beds 3 Baths 1,424 SqFt$454,900Active
- 1/41 413 Beds 3 Baths 1,219 SqFt$357,000Active
- 1/21 213 Beds 3 Baths 1,487 SqFt$424,900Price Dropped by $424.5M
8580 CUSHING PL SW, Edmonton, AB T6W3R4
Listed by Century 21 All Stars Realty Ltd
Single Family Home
- 1/50 506 Beds 4 Baths 3,816 SqFt$938,800Active