Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,886 SqFt$599,888Price Dropped by $2K
- 1/44 444 Beds 4 Baths 2,060 SqFt$750,000Price Dropped by $15K
- 3D4 Beds 4 Baths 2,336 SqFt$774,000Price Dropped by $15K
- 3D3 Beds 3 Baths 2,300 SqFt$749,900Price Dropped by $25K
- 1/55 553 Beds 3 Baths 2,353 SqFt$799,900Price Dropped by $25K
- 1/21 213 Beds 3 Baths 2,379 SqFt$875,923Active
- 1/32 323 Beds 3 Baths 1,565 SqFt$509,888Price Dropped by $5K
- 1/27 273 Beds 3 Baths 2,526 SqFt$979,577Active
- 1/35 353 Beds 3 Baths 2,153 SqFt$609,997Active
- 1/61 614 Beds 3 Baths 3,100 SqFt$1,250,000Active
- 1/37 374 Beds 4 Baths 2,908 SqFt$899,000Price Dropped by $30K
- 1/45 454 Beds 3 Baths 2,019 SqFt$660,000Price Dropped by $20K
- 1/75 753 Beds 3 Baths 1,579 SqFt$1,067,220Active
- 1/59 595 Beds 4 Baths 1,650 SqFt$629,900Active
- 3 Beds 3 Baths 2,043 SqFt$599,900Active
- 1/7 75 Beds 7 Baths 3,475 SqFt$1,599,999Active
- 1/10 105 Beds 4 Baths 3,014 SqFt$1,145,000Active
- 1/39 393 Beds 3 Baths 2,149 SqFt$634,888Active
- 1/75 755 Beds 9 Baths 4,767 SqFt$2,295,000Active
4810 KNIGHT CR SW, Edmonton, AB T6W5A2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/75 756 Beds 9 Baths 9,595 SqFt$4,680,000Active
- 1/43 433 Beds 3 Baths 1,510 SqFt$899,000Active
- 1/8 81 Bed 1 Bath 753 SqFt$1,150Active
- 1/7 70.13 Acres$574,000Active
- 1/13 130.16 Acres$599,999Active