Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 2,049 SqFt$698,000Price Dropped by $20K
- 1/35 354 Beds 3 Baths 2,046 SqFt$601,093Active
- 1/21 212 Beds 2 Baths 1,075 SqFt$344,998Active
- 1/31 313 Beds 3 Baths 1,807 SqFt$575,000Active
- 1/45 454 Beds 3 Baths 2,101 SqFt$639,542Active
- 1/55 552 Beds 3 Baths 1,205 SqFt$369,900Active
- 3 Beds 3 Baths 1,313 SqFt$365,000Active
- 1/51 513 Beds 3 Baths 1,560 SqFt$494,900Active
- 1/31 313 Beds 3 Baths 1,626 SqFt$500,000Active
- 1/29 293 Beds 3 Baths 1,435 SqFt$465,000Active
- 1/31 313 Beds 3 Baths 1,697 SqFt$564,900Active
1391 SECORD LANDING LD NW, Edmonton, AB T5T7A7
Listed by Royal Lepage Arteam Realty
Single Family Home
- 1/55 553 Beds 3 Baths 2,308 SqFt$699,900Active
- 1/33 333 Beds 3 Baths 2,161 SqFt$624,900Price Dropped by $10K
- 1/75 754 Beds 4 Baths 2,011 SqFt$675,000Active
- 1/16 162 Beds 2 Baths 754 SqFt$1,700Active
- 1/13 132 Beds 2 Baths 754 SqFt$1,700Active
- 1/7 71 Bed 1 Bath 654 SqFt$1,200Active
- 1/16 162 Beds 1 Bath 570 SqFt$1,450Active
#B 22921 95A AV NW, Edmonton, AB T5T7K8
Listed by Royal LePage Noralta Real Estate
Single Family Home