Filters Reset
Save Search (1)
Save your search to get Alerts
683 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 792 SqFt$618,000Open Sun 1PM-3PM
- 1/25 252 Beds 2 Baths 808 SqFt$665,000Open Sat 1PM-4PM
- 1/26 262 Beds 2 Baths 958 SqFt$699,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,254 SqFt$878,000Open Sun 3PM-5PM
- 1/20 202 Beds 2 Baths 862 SqFt$782,900Open Sat 2PM-4PM
- 1/40 407 Beds 4 Baths 3,160 SqFt$2,099,000Open Sat 12PM-2PM
- 1/23 232 Beds 1 Bath 786 SqFt$519,999Open Sat 12PM-2PM
- 1/33 331 Bed 1 Bath 578 SqFt$499,000Open Sun 1PM-3PM
- 3D1 Bed 1 Bath 539 SqFt$539,000Open Sat 2PM-5PM
- 1/23 233 Beds 4 Baths 1,697 SqFt$1,495,000Open Sat 2PM-4PM
- 1/29 293 Beds 4 Baths 2,722 SqFt$1,349,800Open Sat 1:30PM-3:30PM
- 1/38 383 Beds 3 Baths 1,700 SqFt$998,000Open Sun 1PM-3PM
- 1/26 261 Bed 1 Bath 555 SqFt$496,800Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,901 SqFt$1,749,000Open Sun 2:30PM-4PM
- 1/22 224 Beds 4 Baths 1,684 SqFt$1,299,888Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 1,277 SqFt$1,399,900Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 507 SqFt$399,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 894 SqFt$749,000Open Sat 2:30PM-4PM
- 1/22 222 Beds 2 Baths 848 SqFt$699,900Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 1,425 SqFt$1,059,999Open Sun 1PM-3PM
1013 Quebec ST, New Westminster, BC V3M 0M3
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
- 1/26 263 Beds 3 Baths 1,314 SqFt$888,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,201 SqFt$1,300,000Open Sat 2PM-4PM
- 1/16 164 Beds 4 Baths 2,030 SqFt$1,499,000Open Sat 2PM-4PM
1014 Fourth AVE #1, New Westminster, BC V3M 1T4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Multi-Family
- 1/21 212 Beds 2 Baths 862 SqFt$699,800Open Sun 1PM-3PM