Filters Reset
Save Search (1)
Save your search to get Alerts
230.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 1 Bath 535 SqFt$619,899New
- 1/34 341 Bed 1 Bath 618 SqFt$599,900New
- 1/22 222 Beds 1 Bath 782 SqFt$649,000New
- 1/40 402 Beds 2 Baths 924 SqFt$699,900New
- 1/24 249 Beds 5 Baths 2,780 SqFt$1,499,000New
- 1/24 242 Beds 2 Baths 1,359 SqFt$1,299,000New
- 6 Beds 5 Baths 2,093 SqFt$1,920,000New
5091 Buxton ST #3, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 6 Beds 5 Baths 2,093 SqFt$1,920,000New
5091 Buxton ST #4, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 6 Beds 6 Baths 2,822 SqFt$1,980,000New
5091 Buxton ST #2, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 1/39 398 Beds 7 Baths 3,608 SqFt$1,988,800New
- 1/35 354 Beds 3 Baths 3,252 SqFt$2,968,000New
- 6 Beds 6 Baths 2,822 SqFt$1,980,000New
5091 Buxton ST #1, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family