Filters Reset
Save Search (1)
Save your search to get Alerts
228.9K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,003 SqFt$999,000New
- 1/7 73 Beds 2 Baths 902 SqFt$1,075,000New
- 1/38 382 Beds 1 Bath 889 SqFt$750,000New
- 1/27 273 Beds 2 Baths 1,678 SqFt$1,398,000New
- 3D2 Beds 2 Baths 1,029 SqFt$1,219,900New
- 1/34 342 Beds 2 Baths 1,285 SqFt$1,250,000New
- 1/8 81 Bed 1 Bath 480 SqFt$479,900New
- 1/23 233 Beds 2 Baths 800 SqFt$615,000New
- 1/24 242 Beds 2 Baths 1,004 SqFt$649,900New
- 1/40 403 Beds 3 Baths 3,030 SqFt$2,590,000New
2420 Edgemont BLVD, North Vancouver, BC V7P 2L1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/24 243 Beds 2 Baths 998 SqFt$1,150,000New
- 1/22 223 Beds 2 Baths 1,189 SqFt$6,500New