Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,200 SqFt$650,000Price Dropped by $18K
- 1/45 453 Beds 2 Baths 699 SqFt$799,900Active
- 1/50 504 Beds 2 Baths 699 SqFt$749,900Active
- 1/50 502 Beds 2 Baths$1,985,000Active
- 1/33 333 Beds 3 Baths 2,499 SqFt$1,349,000Price Dropped by $50K
- 1/50 503 Beds 1 Bath 1,100 SqFt$899,000Price Dropped by $51K
- 1/50 504 Beds 2 Baths 2,499 SqFt$885,000Active
- 1/28 281 Bed 1 Bath 499 SqFt$215,000Active
- 1/40 404 Beds 6 Baths 2,999 SqFt$1,625,000Active
- 1/48 485 Beds 5 Baths 2,000 SqFt$2,749,900Active
- 1/35 354 Beds 2 Baths 1,500 SqFt$875,000Active
- 1/49 496 Beds 3 Baths 3,500 SqFt$2,980,000Active
359352 GREY 15 ROAD, Meaford, ON N4K5N3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/33 334 Beds 2 Baths 1,500 SqFt$799,000Active
- 1/27 271 Bed 1 Bath 700 SqFt$599,000Active
- 1/25 253 Beds 2 Baths 2,500 SqFt$789,900Active
- 1/16 163 Beds 3 Baths 1,500 SqFt$649,900Active
- 3D2 Beds 2 Baths 900 SqFt$549,000Active
- 1/42 423 Beds 3 Baths 2,000 SqFt$1,999,000Active
- 1/50 503 Beds 3 Baths 4,999 SqFt$1,975,000Active
- 1/40 404 Beds 2 Baths$1,475,000Active
- 1/23 233 Beds 3 Baths 1,500 SqFt$619,900Active
- 1/39 393 Beds 2 Baths 1,500 SqFt$1,699,000Price Dropped by $101K
155 KIOWANA BEACH ROAD, Meaford, ON N4L1W5
Listed by Royal LePage Locations North
Single Family Home
- 1/38 382 Beds 3 Baths 1,500 SqFt$1,298,888Active
- 1/40 405 Beds 3 Baths 1,999 SqFt$1,800,000Active