Oak Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
130 homes for sale in Oak Bay
- 1/70 704 Beds 3 Baths 2,768 SqFt$2,899,000New
- 1/40 404 Beds 3 Baths 3,198 SqFt$2,250,000New
- 1/31 313 Beds 3 Baths 2,615 SqFt$1,275,000New
- 3D5 Beds 3 Baths 2,879 SqFt$1,965,000New
- 1/36 361 Bed 2 Baths 1,198 SqFt$649,900New
- 1/55 556 Beds 5 Baths 6,140 SqFt$4,499,000New
- 1/60 605 Beds 2 Baths 2,287 SqFt$1,550,000New
877 Island Rd, Oak Bay, BC V8S2V1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/52 523 Beds 2 Baths 2,225 SqFt$1,445,000New
- 1/81 815 Beds 4 Baths 4,785 SqFt$4,675,000Price Dropped by $224K
- 1/34 343 Beds 2 Baths 3,671 SqFt$2,150,000New
- 1/14 144 Beds 4 Baths 1,596 SqFt$1,599,999New
- 1/11 114 Beds 5 Baths 4,100 SqFt$3,449,000Active
- 1/57 573 Beds 3 Baths 2,784 SqFt$2,849,500Active
3215 Henderson Rd, Oak Bay, BC V8P5A3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D5 Beds 5 Baths 4,130 SqFt$2,300,000Active
1644 Monterey Ave, Oak Bay, BC V8R5V5
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D4 Beds 5 Baths 2,769 SqFt$3,499,000Active
- 1/52 523 Beds 3 Baths 4,867 SqFt$3,195,000Active
- 1/57 574 Beds 3 Baths 4,388 SqFt$2,850,000Active
3290 Upper Terrace Rd, Oak Bay, BC V8R6E6
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 3D1 Bed 1 Bath 1,307 SqFt$1,074,900Active
- 3D2 Beds 2 Baths 1,231 SqFt$725,000Active
- 3D2 Beds 2 Baths 1,568 SqFt$1,600,000Active
- 1/49 496 Beds 4 Baths 3,154 SqFt$1,560,000Active
2183 Foul Bay Rd, Oak Bay, BC V8R5B1
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D3 Beds 2 Baths 2,924 SqFt$1,629,888Active
- 1/60 607 Beds 3 Baths 4,061 SqFt$1,575,000Active
- 3D5 Beds 3 Baths 2,996 SqFt$2,785,000Active