Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
247 homes for sale in Squamish
- 1/12 12
1 Bath 540 SqFt$499,900Open Sun 12PM-4PM - 1/12 12
1 Bed 1 Bath 675 SqFt$639,900Open Sun 12PM-4PM - 1/12 12
2 Beds 2 Baths 983 SqFt$889,900Open Sun 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,075 SqFt$974,900Open Sun 12PM-5PM - 1/40 40
4 Beds 4 Baths 3,254 SqFt$2,198,000Open Sun 2PM-4PM - 3D
5 Beds 4 Baths 3,411 SqFt$2,189,000Open Sat 12PM-3PM2943 Huckleberry DR, Squamish, BC V8B 1B2
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/12 12
1 Bed 1 Bath 534 SqFt$484,900New - 1/28 28
3 Beds 2 Baths 1,150 SqFt$949,000New - 1/34 34
3 Beds 2 Baths 1,116 SqFt$1,099,000New - 1/24 24
1 Bed 1 Bath 702 SqFt$2,600New - 1/22 22
3 Beds 2 Baths 1,335 SqFt$825,000New - 1/40 40
3 Beds 3 Baths 1,460 SqFt$995,000New - 1/30 30
1 Bed 1 Bath 702 SqFt$719,000New - 1/9 9
3 Beds 3 Baths 1,791 SqFt$1,499,000New - 1/33 33
2 Beds 2 Baths 1,015 SqFt$3,300New - 1/18 18
3 Beds 2 Baths 1,064 SqFt$929,000New - 1/34 34
2 Beds 2 Baths 975 SqFt$989,900New - 1/13 13
2 Beds 2 Baths 1,018 SqFt$989,900New - 1/14 14
1 Bed 1 Bath 687 SqFt$689,900New - 1/13 13
1 Bed 1 Bath 709 SqFt$649,000New - 1/14 14
1 Bed 1 Bath 656 SqFt$649,000New - 1/27 27
3 Beds 3 Baths 2,063 SqFt$1,679,000New - 1/40 40
5 Beds 4 Baths 2,386 SqFt$2,420,000Active - 1/34 34
3 Beds 3 Baths 1,725 SqFt$1,699,000Active
