Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
247 homes for sale in Squamish
- 1/12 12
2 Beds 2 Baths 1,060 SqFt$920,000Active - 1/32 32
2 Beds 2 Baths 849 SqFt$799,000Active - 1/26 26
7 Beds 3 Baths 3,056 SqFt$5,494,000Active - 1/21 21
3 Beds 3 Baths 1,755 SqFt$1,199,000Active - 1/26 26
3 Beds 2 Baths 970 SqFt$465,000Active - 3D
4 Beds 4 Baths 1,511 SqFt$1,243,900Active - 1/39 39
4 Beds 4 Baths 1,792 SqFt$1,549,900Active - 1/40 40
6 Beds 4 Baths 1,872 SqFt$1,999,999Active - 1/25 25
4 Beds 3 Baths 2,368 SqFt$1,798,000Active - 1/10 10
1 Bed 2 Baths 785 SqFt$769,000Active - 1/33 33
6 Beds 5 Baths 2,625 SqFt$2,595,000Active - 1/15 15
1 Bed 1 Bath 626 SqFt$512,500Active - 1/39 39
6 Beds 5 Baths 4,122 SqFt$2,345,000Active3385 Mamquam RD #37, Squamish, BC V8B 0E3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/37 37
8 Beds 7 Baths 4,197 SqFt$3,150,000Active - 1/32 32
2 Beds 2 Baths 1,214 SqFt$759,900Active - 1/9 9
2 Beds 1 Bath 680 SqFt$2,790Active - 1/18 18
3 Beds 1 Bath 1,142 SqFt$5,995Active - 1/17 17
1 Bed 1 Bath 1,000 SqFt$4,490Active - 1/17 17
2 Beds 3 Baths 1,201 SqFt$989,000Active - 1/17 17
2 Beds 2 Baths 1,311 SqFt$795,000Active - 1/21 21
1 Bed 1 Bath 675 SqFt$579,000Active - 3D
2 Beds 2 Baths 809 SqFt$714,900Active - 1/37 37
4 Beds 3 Baths 2,286 SqFt$2,399,000Active - 1/36 36
2 Beds 4 Baths 1,900 SqFt$939,998Active
