Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
243 homes for sale in Squamish
- 1/40 40
5 Beds 2 Baths 3,971 SqFt$2,899,000Active14848 Squamish Valley RD, Squamish, BC V0N 1H0
Listed by Engel & Volkers Whistler
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,357 SqFt$1,789,999Active - 1/40 40
4 Beds 4 Baths 2,389 SqFt$1,575,000Active - 1/35 35
4 Beds 4 Baths 1,800 SqFt$1,498,000Active - 1/22 22
3 Beds 2 Baths 1,157 SqFt$389,000Active - 1/40 40
3 Beds 2 Baths 1,044 SqFt$1,374,000Active - 1/24 24
3 Beds 2 Baths 1,283 SqFt$899,000Active - 1/39 39
3 Beds 2 Baths 1,118 SqFt$2,595,000Active - 1/15 15
2 Beds 2 Baths 938 SqFt$409,000Active - 1/18 18
1 Bed 1 Bath 786 SqFt$679,000Active - 1/14 14
3 Beds 2 Baths 1,290 SqFt$1,129,000Active - 1/38 38
6 Beds 7 Baths 3,900 SqFt$2,398,000Active3385 Mamquam RD #4, Squamish, BC V8B 0E3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,866 SqFt$1,749,900Active - 1/12 12
9 Beds 4 Baths 4,040 SqFt$3,599,000Active - 1/15 15
4 Beds 2 Baths 3,114 SqFt$1,650,000Active - 1/40 40
4 Beds 6 Baths 4,042 SqFt$3,298,000Active - 1/11 11
3 Beds 1 Bath 1,365 SqFt$1,552,000Active - 1/12 12
2 Beds 3 Baths 2,400 SqFt$1,393,000Active - 1/11 11
2 Beds 2 Baths 1,400 SqFt$1,035,000Active - 1/40 40
0.23 Acres$938,000New - 1/30 30
6.2 Acres$4,900,000New - 1/8 8
2 Beds 7,871 SqFt$5,249,000Active37738 Third AVE #37718 &, Squamish, BC V8B 1C3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/4 4
0.14 Acres$1,349,000Active - 1/10 10
2 Beds 7,871 SqFt$3,899,000Active
